FA固定式多轴器系列主要参数
产品型号 | 筒夹规格 | 两轴最小间距 | 最大可调范围 | 轴数 |
---|---|---|---|---|
FA135 | ER8 | 13mm | 135mm | 3 |
FA135 | ER11 | 18mm | 135mm | 3 |
FA135 | ER16 | 24mm | 135mm | 3 |
FA135 | ER20 | 27mm | 135mm | 3 |
FA155 | ER8 | 13mm | 155mm | 3 |
FA155 | ER11 | 18mm | 155mm | 3 |
FA155 | ER16 | 24mm | 155mm | 3 |
FA155 | ER20 | 27mm | 155mm | 3 |
FA200 | ER8 | 13mm | 200mm | 3 |
FA200 | ER11 | 18mm | 200mm | 3 |
FA200 | ER16 | 24mm | 200mm | 3 |
FA200 | ER20 | 27mm | 200mm | 3 |
FA250 | ER8 | 13mm | 250mm | 3 |
FA250 | ER11 | 18mm | 250mm | 3 |
FA250 | ER16 | 24mm | 250mm | 3 |
FA250 | ER20 | 27mm | 250mm | 3 |
FA160*250 | ER8 | 13mm | 160mm*250mm | 3 |
FA160*250 | ER11 | 18mm | 160mm*250mm | 3 |
FA160*250 | ER16 | 24mm | 160mm*250mm | 3 |
FA160*250 | ER20 | 27mm | 160mm*250mm | 3 |
FA250*320 | ER8 | 13mm | 250mm*320mm | 3 |
FA250*320 | ER11 | 18mm | 250mm*320mm | 3 |
FA250*320 | ER16 | 24mm | 250mm*320mm | 3 |
FA250*320 | ER20 | 27mm | 250mm*320mm | 3 |
FA160*450 | ER8 | 13mm | 160mm*450mm | 3 |
FA160*450 | ER11 | 18mm | 160mm*450mm | 3 |
FA160*450 | ER16 | 24mm | 160mm*450mm | 3 |
FA160*450 | ER20 | 27mm | 160mm*450mm | 3 |
FA200*800 | ER8 | 13mm | 200mm*800mm | 3 |
FA200*800 | ER11 | 18mm | 200mm*800mm | 3 |
FA200*800 | ER16 | 24mm | 200mm*800mm | 3 |
FA200*800 | ER20 | 27mm | 200mm*800mm | 3 |
本公司不断进行研发改良,规格参数可能在未经通知的情况下变更,本参数表仅供参考,应以实际产品为准